rfr2015 – results

place # group First Name Last Name raceTime gender
1 230 1 Ry Webb 00:40:00 male
2 56 2 Dylan Joseph 00:45:54 male
3 72 2 Rupert Rhodes 00:47:05 Male
4 107 3 Martyn Greaves 00:47:18 Male
5 122 3 Lee Caiels 00:48:02 male
6 102 3 Dominic Brashaw 00:49:05 Male
7 108 3 Tim Harris 00:50:08 Male
8 39 1 Matt Taggart 00:50:33 male
9 76 2 Alexander Mitchell 00:52:06 male
10 63 2 Laurence Ellis 00:52:14 Male
11 127 3 Phil Harris 00:52:30 male
12 142 3 Steve  Hughes 00:52:40 male
13 52 2 Kate Buchan 00:53:14 Female
14 94 2 Vicky  Claydon  00:53:20 female
15 73 2 Lesley Robertson 00:53:24 female
16 84 2 Kate  Stillwell 00:53:40 female
17 126 3 Mark Stott 00:53:52 male
18 85 2 Andrew Stormer 00:54:12 Male
19 103 3 Andy Cooles 00:55:17 Male
20 140 3 Steve Currie 00:55:32 male
21 7 1 Clodagh Burke 00:56:20 Female
22 96 2 Connie Turner 00:57:23 female
23 147 3 Fraser Swindon 00:57:46 male
24 16 1 Sarah Gillam 00:57:57 female
25 124 3 Chris White 00:58:06 Male
25 113 3 Conor Manganaro 00:58:06 Male
27 62 2 David Dowson 00:59:08 male
28 149 1 Callum Easton 00:59:09 male
29 1 1 Trudy Banfield 00:59:19 Female
30 71 2 Steve Pendegrass 00:59:21 Male
31 45 1 Jilly Wright 00:59:30 Female
32 91 2 Tracey Congdon 00:59:35 Female
33 40 1 Ben Upton 00:59:38 Male
34 150 3 Karl Hector 00:59:39 male
35 3 1 Rachel Bartlett 00:59:46 female
36 36 1 Marie Shone 00:59:49 Female
37 106 1 Steve Goodwin 00:59:50 Male
37 22 1 Max Francks 00:59:50 male
39 123 3 Simon Ward 00:59:59 Male
40 64 2 Shaun Ellis 01:00:03 Male
41 104 2 Richard Flenley 01:00:11 Male
42 128 3 Jay Hewes 01:00:11 male
43 80 2 Henry Smith 01:00:42 Male
44 88 2 Lucie Vosicka 01:00:51 Female
45 81 2 Susan Southern  01:00:57 female
45 74 2 Caroline Rogers 01:00:57 female
47 79 2 Camilla Smith 01:01:19 Female
48 99 2 Paul Miller 01:01:22 Male
49 145 3 Melanie Harris 01:01:23 female
50 48 1 Dan Young 01:02:01 Male
51 144 3 Fiona Daffin 01:02:11 female
52 146 3 Paul O’Hanlon 01:02:31 male
52 143 3 Sandie Howard 01:02:31 female
54 83 2 Paul Stevens 01:03:39 Male
55 95 2 Chris Mcbride 01:04:01 male
56 89 2 Lucy Walker 01:04:09 Female
57 5 1 Tara Bolton 01:04:15 Female
58 65 2 Alexandra Hemingway 01:04:24 Female
59 129 3 James Mackay 01:04:50 male
60 18 1 David Gurney 01:05:06 Male
61 130 3 Christian Sumner 01:05:18 male
61 121 3 Ross Smith 01:05:18 male
63 93 2 Arthur Phelan 01:05:47 male
64 110 3 Shannon Hayward 01:05:51 Female
65 125 3 Tim Wigley 01:05:57 Male
66 109 3 Greg Hayes 01:05:58 Male
67 41 1 Clare  Upton 01:06:40 Female
68 75 2 Clare Seaborn 01:06:51 Female
69 42 1 Kate Walford 01:07:00 Female
70 60 2 Clare Denton 01:07:08 Female
71 68 2 Milan Mikulejsky 01:07:33 Male
72 46 1 Lindsey Wright 01:07:40 female
73 12 1 Sally Seymour 01:08:04 Female
74 55 2 Karen Coutts 01:08:46 Female
75 14 1 Jane Dominey 01:09:40 Female
76 138 3 Debbie Whitehead 01:10:19 female
76 136 3 Shirley Perrett 01:10:19 female
78 44 1 Jude Bennett 01:10:35 female
79 43 1 Mark Watson 01:10:40 Male
79 20 1 Zannah Higgs 01:10:40 Female
81 112 3 Rafael Lopez 01:10:57 Male
81 111 3 Frede Lopez 01:10:57 Male
83 118 3 Daniel Rousell 01:11:02 Male
84 119 3 Nigel Rousell 01:11:05 Male
85 8 1 Kazi Ahmed 01:11:17 male
86 34 1 Lucy Pavia 01:11:40 Female
87 49 1 Kirstie Young 01:11:44 Female
88 105 2 Helen Fozard 01:12:22 Female
89 6 1 Joanna Brashaw 01:12:23 Female
90 23 1 Katherine  Howells  01:12:53 female
91 101 3 Steve Baker 01:13:01 male
92 59 2 Kate Dean 01:13:48 Female
93 148 3 Neil Perkin  01:14:28 male
94 92 2 Catherine Croucher 01:15:25 Female
95 29 1 Claire Spong 01:15:47 female
96 19 1 Beverley Hewes 01:15:51 female
97 21 1 Kirsty Holden 01:15:57 female
98 61 2 Rob Denton 01:16:23 Male
99 70 2 Julie Parsons 01:16:52 Female
100 28 1 Rush Loebl 01:20:42 Female
101 32 1 Janet  Parker 01:21:14 female
101 27 1 Sarah Kinch 01:21:14 female
103 66 2 Amy Langford 01:21:24 Female
104 69 2 Kat Parker 01:22:00 Female
105 82 2 Lucy Stevens 01:22:17 Female
105 58 2 Pam Davies 01:22:17 Female
107 86 2 Lisa Strudwick 01:22:20 Female
107 54 2 Lucy Bushnell 01:22:20 female
107 4 2 Toni Bates 01:22:20 Female
110 116 2 Yvonne Bland 01:27:49 female
111 100 2 Sarah Watson 01:27:51 Female
111 57 2 Sue  Cullum 01:27:51 female
113 51 1 James Randall 01:29:36 male
113 37 1 Louise Simpson 01:29:36 female
113 31 1 Stephanie Morgan 01:29:36 female
113 10 1 Duncan Craig 01:29:36 Male
117 139 3 Ben Wills 01:37:15 male
117 135 3 Sion Parry 01:37:15 male
117 134 3 Anna Krempel 01:37:15 female
117 133 3 Shira Kilgallon 01:37:15 female
117 132 3 Rhiannon Jenkins 01:37:15 female
117 131 3 Sharif  El-Sayed 01:37:15 Male
123 50 1 Laura Cross 01:48:21 Female
124 98 2 Matthew Smith 01:50:56 male
124 97 2 Phoebe Gunson 01:50:56 female
126 141 3 Mark Treadwell DNS male
126 137 3 Jess Potter DNS female
126 120 3 Collette Sanders DNS Female
126 117 3 Rachael Pyers DNS Female
126 115 3 Michael Parsons DNS Male
126 114 3 Maxwell Mwakitalu DNS Male
126 90 2 Lauren Morris DNS male
126 87 2 Jamie Thompson DNS Male
126 78 2 Mark Slawinski DNS male
126 67 2 Ruth Large DNS Female
126 53 2 Paul Buchan DNS4 Male
126 77 1 Daniel  Colegate DNS male
126 47 1 Alan Young DNS Male
126 38 1 Nicola Simpson DNS Female
126 35 1 Rhiannon Quinlan DNS Female
126 33 1 Joseph Pavia DNS Male
126 30 1 Mia Morgan DNS female
126 26 1 Samantha
– Jane
Kelly DNS Female
126 25 1 Faye Johnstone DNS Female
126 24 1 Ben Johnstone DNS Male
126 17 1 Sian Grant DNS female
126 15 1 Anita Ebdon DNS Female
126 13 1 Eleana Dewson DNS Female
126 11 1 Kirstie  Craig DNS Female
126 9 1 Gemma Cooper DNS Female
126 2 1 Sean  Barnsdale  DNS male