
2014-photos-part 1

Every runner should be proud of their outstanding performance today. Really tough conditions. The water level rose nearly 12 inches during the race. Thanks to the awesome marshals and St. John’s ambulance crew for keeping everyone safe and happy.
pos | # | Time | Name | Team |
---|---|---|---|---|
1 | 73 | 00:51:12 | Duncan Craig | |
2 | 66 | 00:52:14 | MARK TREADWELL | |
3 | 18 | 00:52:24 | Dominic Brashaw | |
4 | 60 | 00:52:58 | Matt Brown | |
5 | 69 | 00:53:12 | DAWN ELLEY | |
6 | 76 | 00:55:58 | Jonathan Hibbs | |
7 | 16 | 00:56:26 | Kate Buchan | |
8 | 64 | 00:58:09 | Tim Harris | |
9 | 61 | 00:58:51 | Rosie Scott | |
10 | 77 | 00:59:18 | Fran Horne | |
11 | 20 | 00:59:25 | Imran Sharieff | Team Sharieff |
12 | 15 | 01:00:15 | Katie Jarred | |
13 | 48 | 01:00:20 | Max Francks | |
14 | 10 | 01:01:20 | Andy Bardell | |
15 | 65 | 01:01:36 | LORRAINE TREADWELL | |
16 | 67 | 01:03:55 | Ian Gravenstede | |
17 | 17 | 01:04:02 | Paul Buchan | |
18 | 72 | 01:04:14 | James Randall | |
19 | 13 | 01:04:58 | Ry Webb | |
20 | 12 | 01:04:59 | Laura Murphy | |
21 | 55 | 01:06:04 | Paul Miller | |
22 | 6 | 01:07:10 | Tara Bolton | SFC Cranleigh |
23 | 21 | 01:09:05 | Faisal Shahabudeen | Team Sharieff |
24 | 14 | 01:11:36 | Sheila Skinner | |
25 | 8 | 01:11:38 | Mark Watson | |
26 | 56 | 01:11:59 | Sam Orme | Pre-Beginners |
27 | 22 | 01:12:00 | Ayesha Sharieff | Team BryBry |
28 | 1 | 01:13:07 | Hannah Lomax | |
29 | 63 | 01:13:09 | jane dominey | |
30 | 75 | 01:14:30 | Naz Kaplun | |
31 | 52 | 01:16:13 | Kathy Brown | |
32 | 51 | 01:16:15 | Geoff Brown | |
33 | 19 | 01:16:22 | Joanna Brashaw | |
34 | 49 | 01:17:35 | Tamsin Pulfrey | SFC Cranleigh |
35 | 7 | 01:17:37 | Sian Grant | SFC Cranleigh |
36 | 57 | 01:19:46 | Dominique Sherry | Pre-Beginners |
37 | 9 | 01:26:10 | Sarah Watson | |
38 | 23 | 01:31:39 | Begonia Ercilla | Team Sharieff |
39 | 4 | 01:37:31 | Phoebe Gunson | The Mighty Brizzles |
40 | 5 | 01:37:32 | Matthew Smith | The Mighty Brizzles |
41 | 3 | 01:38:52 | Olivia Gunson | The Mighty Brizzles |
42 | 24 | 01:44:45 | Louise Simpson | |
43 | 2 | DNS | Adrian Smith | |
44 | 11 | DNS | Cameron Munden | |
45 | 54 | DNS | Johanna Morton | SFC Cranleigh |
46 | 58 | DNS | Nicholas Black | Black |
47 | 59 | DNS | Tiffany Neller | Black |
48 | 68 | DNS | David Jordan | |
49 | 70 | DNS | Natarsha Wendt |
Runners are ready. The course is ready. The marshals are ready. We have lift off. Looking forward to meeting all the runners at 9am tomorrow.